Brand: WIDIA
Art.-no. 17685667
Manufacturer article no. 4169445
EAN 4021169621642
Individual prices for customers after login
 
				 
				 
				 
				Application
For longitudinal turning and facing with a wide infeed range and stable cutting geometry in moderate cutting conditions
Advantage
- perfect combination of toughness and resistance to wear, for high degree of process stability and broad range of applications
- Very robust and stable cutting geometry, optimised for high feed rates in the medium to high infeed range in unfavourable cutting conditions
| Machining conditions for indexable insert | Medium | 
| Brand | WIDIA | 
| EAN | 4021169621642 | 
| Manufacturer Part Number | 4169445 | 
| Shape of indexable insert ISO | C | 
| Clearance angle of indexable insert ISO | N | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | G | 
| Size of indexable insert ISO | 12 | 
| Thickness of indexable insert ISO | 04 | 
| Corner radius of indexable insert ISO | 08 | 
| Coating | CVD | 
| Carbide type area ISO | M | 
| Carbide type ISO | M25 | 
| Carbide type | WM25CT | 
| ISO-Code Rotating | CNMG 120408 | 
| Material to be processed | Steel, Stainless steel, Highly heat-resistant alloys | 
| min./max. ap | 1-4 mm | 
| f min./max. | 0,15-0,4 mm/U | 
| Materials group | M (primary application), P (secondary application), S (secondary application) | 
| f min. | 0.15 mm/r | 
| max. f | 0.4 mm/r | 
| max. ap | 4 mm | 
| min. ap | 1 mm | 
| Supply type | Roughing - Stable edge at raised feed values | 
| Chip breaker code (Bez.) | UR | 
| Min./max. Vc in stainless steel | 90-220 m/min | 
| Harmonized System Code | 82090020 | 
| Number of pieces per packet | 10 PCS | 
| Gross Weight | 0.010 kg | 
 
           			 
 
 
 
