Brand: WIDIA
Surface: TiAlN
Length: 153 mm
Art.-no. 19264181
Manufacturer article no. 4142804
EAN 4021169575099
Individual prices for customers after login
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				Application
For HPC boring up to a strength of 1300 N/mm²
Execution
- High-performance solid carbide drill TiAlN WU25PD
- No drill heels
- Special grinding
- 30° spiral angle
- Straight main cutting edge
Advantage
- design of VariDrill drill tip: long service life in almost all materials and fewer breakages at the cutting edge
- version without drill heel: uniform distribution of cutting forces leads to fewer breakages at the cutting edge
- design of VariDrill chip flute geometry: unhindered chip flow and problem-free chip removal
| Brand | WIDIA | 
| Cutting edge diameter | 18.10 mm | 
| EAN | 4021169575099 | 
| Manufacturer Part Number | 4142804 | 
| Tolerance of cutting edge diameter | m7 | 
| Cutting material | SC | 
| Surface | TiAlN | 
| Max. drilling depth (D) | 5xD | 
| Type | HPC UNI | 
| Coolant supply | Internal | 
| Tool holding device | HA parallel shank | 
| Angle of the tip | 140 Degree | 
| Shank diameter | 20 mm | 
| Chip flute length | 101 mm | 
| Length | 153 mm | 
| f steel 1000 | 0.43 mm/r | 
| Harmonized System Code | 82075050 | 
| Gross Weight | 0.433 kg | 
| Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability | 
|---|---|---|---|---|---|---|
| 1.00 Steels | ||||||
| 1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 70-140 | 0.34-0.38 | ⚫ | 
| 1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 70-140 | 0.34-0.38 | ⚫ | 
| 1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 70-120 | 0.34-0.38 | ⚫ | 
| 1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 60-100 | 0.32-0.37 | ⚫ | 
| 1.05 Cast iron | GS-45 | <1000 | 1.0446 | 60-95 | 0.32-0.36 | ⚫ | 
| 1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 60-100 | 0.32-0.36 | ⚫ | 
| 1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 40-60 | 0.2-0.25 | ⚫ | 
| 1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 40-70 | 0.2-0.25 | ⚫ | 
| 1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 40-70 | 0.2-0.25 | ⚫ | 
| 1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 35-85 | 0.2-0.25 | ⚫ | 
| 2.00 Stainless steels | ||||||
| 2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 30-50 | 0.2-0.25 | ⚫ | 
| 3.00 Non-ferrous metals | ||||||
| 3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 100-300 | 0.35-0.4 | ⚫ | 
| 3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 90-280 | 0.35-0.4 | ⚫ | 
| 3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 90-200 | 0.34-0.38 | ⚫ | 
| 3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 90-180 | 0.34-0.38 | ⚫ | 
| 3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 90-280 | 0.35-0.4 | ⚫ | 
| 3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 90-200 | 0.35-0.4 | ⚫ | 
| 3.07 Thermoplastic | PVC, Acrylglas | <100 | 90-280 | 0.35-0.4 | ||
| 3.08 Duroplast | Bakelit, Melamin | <150 | 90-200 | 0.35-0.4 | ||
| 3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | - | - | ||
| 3.10 Graphite | C8000 | <60 | - | - | ||
| 3.11 Composite materials | - | - | ||||
| 4.00 Cast metal | ||||||
| 4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 80-160 | 0.4-0.5 | ⚫ | 
| 4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 80-140 | 0.4-0.5 | ⚫ | 
| 4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 80-140 | 0.4-0.5 | ⚫ | 
| 5.00 Special alloys | ||||||
| 5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 10-40 | 0.15-0.18 | ⚫ | 
| 5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | 10-40 | 0.15-0.18 | ⚫ | 
| 5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | 10-40 | 0.15-0.18 | ⚫ | 
 
           			 
 
 
 
 
