ORION subland stepped drill bit type N, HSS fine quality grade M4 8 mm HA
Brand: ORION
Surface: Vaporised
Length: 117 mm
DIN: 8374
Art.-no. 11100004
Manufacturer article no. 11100004
EAN 4039247026333
Individual prices for customers after login
				
				
				
				
				
				Application
For through holes in accordance with DIN EN 20273 and screw head countersinking 90°.
Execution
- Drill and countersink step with independent chip grooves and drill heels; regrinding does not affect the profile
 
Advantage
- precise alignment of drill diameter and countersink diameter, lower process costs
 - universal use, therefore tool costs are reduced to a minimum and user flexibility is increased
 
![]()  | |
Brand  | ORION  | 
EAN  | 4039247026333  | 
Manufacturer Part Number  | 11100004  | 
Cutting material  | HSS  | 
Surface  | Vaporised  | 
Type  | N  | 
Angle of the tip  | 118 Degree  | 
Coolant supply  | External  | 
Tool holding device  | HA parallel shank  | 
Suitable for screw thread  | M4  | 
Pilot hole diameter (d1)  | 4.3 mm  | 
Spot-facer diameter (d2)  | 8 mm  | 
Pilot hole length (l3)  | 11 mm  | 
Chip flute length (l2)  | 75 mm  | 
Length (l1)  | 117 mm  | 
Shank diameter  | 8 mm  | 
f steel 1000  | 0.18 mm/r  | 
DIN  | 8374  | 
Harmonized System Code  | 82075060  | 
Gross Weight  | 0.029 kg  | 
| Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability | 
|---|---|---|---|---|---|---|
| 1.00 Steels | ||||||
| 1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 22-35 | 0.04-0.15 | ⚫ | 
| 1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 22-35 | 0.04-0.15 | ⚫ | 
| 1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 20-30 | 0.04-0.15 | ⚫ | 
| 1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 20-30 | 0.04-0.15 | ⚪ | 
| 1.05 Cast iron | GS-45 | <1000 | 1.0446 | 15-20 | 0.02-0.1 | ⚪ | 
| 1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 15-18 | 0.02-0.1 | ⚪ | 
| 1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 5-10 | 0.02-0.1 | |
| 1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 5-10 | 0.02-0.1 | |
| 1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 5-10 | 0.02-0.1 | |
| 1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 5-8 | 0.02-0.1 | |
| 2.00 Stainless steels | ||||||
| 2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 5-10 | 0.02-0.1 | |
| 3.00 Non-ferrous metals | ||||||
| 3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 40-60 | 0.06-0.17 | ⚪ | 
| 3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 30-40 | 0.06-0.17 | ⚫ | 
| 3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 25-35 | 0.04-0.15 | ⚪ | 
| 3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 20-30 | 0.04-0.15 | ⚫ | 
| 3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 30-40 | 0.06-0.17 | ⚪ | 
| 3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 30-40 | 0.06-0.17 | ⚫ | 
| 3.07 Thermoplastic | PVC, Acrylglas | <100 | 15-20 | 0.04-0.15 | ||
| 3.08 Duroplast | Bakelit, Melamin | <150 | 10-18 | 0.04-0.15 | ||
| 3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | 10-18 | 0.04-0.15 | ||
| 3.10 Graphite | C8000 | <60 | 5-8 | 0.04-0.15 | ||
| 3.11 Composite materials | - | - | ||||
| 4.00 Cast metal | ||||||
| 4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 15-25 | 0.04-0.15 | ⚫ | 
| 4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 15-25 | 0.04-0.15 | ⚫ | 
| 4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 15-25 | 0.04-0.15 | ⚫ | 
| 5.00 Special alloys | ||||||
| 5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 2-10 | 0.02-0.1 | |
| 5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | 2-10 | 0.02-0.1 | |
| 5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | 2-10 | 0.02-0.1 | |
           			
