 
ORION keyway cutter HSSE5 DIN 850 cross-toothing 1.5x2.6 (7.5x1.5mm) hollow grnd
Brand: ORION
Length: 50 mm
Art.-no. 15804020
Manufacturer article no. 15804020
EAN 4039247097715
Individual prices for customers after login
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				Application
For making grooves (P9) according to DIN 6888.
Execution
- HSSE Co 5
- Cross-toothed
- Straight shank according to DIN 1835 B.
- Laterally hollow-ground
| Brand | ORION | 
| EAN | 4039247097715 | 
| Manufacturer Part Number | 15804020 | 
| Cutting material | HSSE Co5 | 
| Type | N | 
| Number of cutting edges (Z) | 6 PCS | 
| Tool holding device | HB parallel shank | 
| Milling cutter design standard | DIN 850 | 
| Cutting edge diameter | 7.5 mm | 
| Width of cutting edge | 1.5 mm | 
| Suitable for woodruff key | 1.5 x 2.6 mm | 
| Length | 50 mm | 
| Shank diameter | 6 mm | 
| fz steel 700 | 0.02 mm | 
| Harmonized System Code | 82077031 | 
| Gross Weight | 0.014 kg | 
| Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | fz [mm/T] at diameter | Suitability | 
|---|---|---|---|---|---|---|
| 1.00 Steels | ||||||
| 1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 30-40 | 0.01-0.03 | ⚫ | 
| 1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 30-40 | 0.01-0.03 | ⚫ | 
| 1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 30-35 | 0.01-0.03 | ⚫ | 
| 1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 25-30 | 0.01-0.03 | ⚪ | 
| 1.05 Cast iron | GS-45 | <1000 | 1.0446 | 15-25 | 0.01-0.03 | ⚪ | 
| 1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 30-35 | 0.01-0.03 | ⚪ | 
| 1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 10-20 | 0.01-0.03 | |
| 1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 18-22 | 0.01-0.03 | |
| 1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 18-22 | 0.01-0.03 | |
| 1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 18-22 | 0.01-0.03 | |
| 2.00 Stainless steels | ||||||
| 2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 10-25 | 0.01-0.03 | |
| 3.00 Non-ferrous metals | ||||||
| 3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 100-250 | 0.01-0.03 | ⚪ | 
| 3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 60-80 | 0.01-0.03 | ⚫ | 
| 3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 40-50 | 0.01-0.03 | ⚫ | 
| 3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 40-50 | 0.01-0.03 | ⚪ | 
| 3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 60-80 | 0.01-0.03 | ⚫ | 
| 3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 60-80 | 0.01-0.03 | ⚪ | 
| 3.07 Thermoplastic | PVC, Acrylglas | <100 | 50-70 | 0.01-0.03 | ⚪ | |
| 3.08 Duroplast | Bakelit, Melamin | <150 | 50-70 | 0.01-0.03 | ⚪ | |
| 3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | - | - | ||
| 3.10 Graphite | C8000 | <60 | - | - | ||
| 3.11 Composite materials | - | - | ||||
| 4.00 Cast metal | ||||||
| 4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 20-40 | 0.01-0.06 | ⚪ | 
| 4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 20-40 | 0.01-0.06 | ⚪ | 
| 4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 20-40 | 0.01-0.06 | ⚪ | 
| 5.00 Special alloys | ||||||
| 5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 10-20 | 0.008-0.01 | |
| 5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | 10-20 | 0.008-0.01 | |
| 5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | 10-20 | 0.008-0.01 | |
 
           			 
