 
ORION double equal angle milling cutter HSS DIN 847 60 size 63.0 x 14 x 22 mm
Brand: ORION
Art.-no. 14312061
Manufacturer article no. 14312061
EAN 4039247082537
Individual prices for customers after login
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
					
				
You need more information or have not found your desired product?
				
				
			
		Application
For profile milling in materials up to 1000 N/mm².
Execution
- Bore with longitudinal groove conforming to DIN 138
		Product information
	
	
		
	
	
		
	
	
	
		
									
								
									
					
											
							
											
							
											
							
											
							
											
							
						
					
				
		
		  	
		  
					CAD data (available after login)
								
						
	
		
	| Brand | ORION | 
| EAN | 4039247082537 | 
| Manufacturer Part Number | 14312061 | 
| Cutting material | HSS | 
| Number of cutting edges (Z) | 20 PCS | 
| Milling cutter design standard | DIN 847 | 
| Chamfer angle | 60 Degree | 
| Cutting edge diameter | 63 mm | 
| Width | 14 mm | 
| Bore diameter | 22 mm | 
| fz steel 700 | 0.05 mm | 
| Harmonized System Code | 82077037 | 
| Gross Weight | 0.186 kg | 
| Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | fz [mm/T] at diameter | Suitability | 
|---|---|---|---|---|---|---|
| 1.00 Steels | ||||||
| 1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 40-45 | 0.05-0.07 | ⚫ | 
| 1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 40-45 | 0.05-0.07 | ⚫ | 
| 1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 32-36 | 0.04-0.06 | ⚫ | 
| 1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 32-36 | 0.04-0.06 | ⚫ | 
| 1.05 Cast iron | GS-45 | <1000 | 1.0446 | 20-25 | 0.04-0.05 | ⚫ | 
| 1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 35-45 | 0.05-0.06 | ⚫ | 
| 1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 18-20 | 0.03-0.04 | ⚪ | 
| 1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 20-25 | 0.02-0.03 | ⚪ | 
| 1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 14-16 | 0.03-0.04 | ⚪ | 
| 1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 14-16 | 0.03-0.04 | ⚪ | 
| 2.00 Stainless steels | ||||||
| 2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 20-28 | 0.03-0.06 | ⚪ | 
| 3.00 Non-ferrous metals | ||||||
| 3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 180-350 | 0.05-0.08 | |
| 3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 80-90 | 0.04-0.06 | ⚪ | 
| 3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 30-40 | 0.07-0.08 | ⚪ | 
| 3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 40-50 | 0.06-0.08 | |
| 3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 40-45 | 0.07-0.08 | ⚪ | 
| 3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 45-55 | 0.06-0.08 | |
| 3.07 Thermoplastic | PVC, Acrylglas | <100 | 120-150 | 0.05-0.07 | ||
| 3.08 Duroplast | Bakelit, Melamin | <150 | 80-90 | 0.06-0.08 | ||
| 3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | 40-50 | 0.05-0.06 | ||
| 3.10 Graphite | C8000 | <60 | - | - | ||
| 3.11 Composite materials | - | - | ||||
| 4.00 Cast metal | ||||||
| 4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 30-50 | 0.06-0.08 | ⚪ | 
| 4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 30-50 | 0.06-0.08 | ⚪ | 
| 4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 30-50 | 0.06-0.08 | ⚪ | 
| 5.00 Special alloys | ||||||
| 5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 10-20 | 0.03-0.05 | |
| 5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | 10-25 | 0.04-0.06 | |
| 5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | 10-20 | 0.03-0.04 | |
 
           			 
 
 
