 
ORION cemented carbide indexable insert CCGT 120408-MN3 OHW7310
Brand: ORION
Art.-no. 17863847
Manufacturer article no. 17863847
EAN 4053625352265
Individual prices for customers after login
 
				 
				Application
For longitudinal turning and facing with a wide infeed range in favourable cutting conditions
Execution
- ground cemented carbide indexable insert
Advantage
- Very high level of hardness and wear resistance, for high service life requirements with favourable cutting conditions
- Positive soft-cutting chip geometry with a wide infeed range and stable blades
- extremely sharply ground cutters ensure ideal cutting behaviour and finish quality
| Machining conditions for indexable insert | Good | 
| Brand | ORION | 
| EAN | 4053625352265 | 
| Manufacturer Part Number | 17863847 | 
| Shape of indexable insert ISO | C | 
| Clearance angle of indexable insert ISO | C | 
| Tolerance class of indexable insert ISO | G | 
| Indexable insert type ISO | T | 
| Size of indexable insert ISO | 12 | 
| Thickness of indexable insert ISO | 04 | 
| Corner radius of indexable insert ISO | 08 | 
| Carbide type area ISO | N | 
| Carbide type ISO | N10 | 
| Carbide type | OHW7310 | 
| ISO-Code Rotating | CCGT 120408 | 
| Material to be processed | Non-ferrous metal | 
| min./max. ap | 0.1-5.0 mm | 
| Materials group | N (primary application) | 
| f min./max. | 0.03-0.5 mm/r | 
| f min. | 0.03 mm/r | 
| max. f | 0.5 mm/r | 
| max. ap | 5.0 mm | 
| min. ap | 0.1 mm | 
| Supply type | Medium processing - Universal geometry with wide service range | 
| Chip breaker code (Bez.) | MN3 | 
| Min./max. Vc in non-ferrous metals | 300-800 m/min | 
| Harmonized System Code | 82090020 | 
| Number of pieces per packet | 10 PCS | 
| Gross Weight | 0.008 kg | 
 
           			 
 
 
 
