 
ORION NC reamer, SC T=6 7-8° 5.0mm H7 x 86mm x 23mm HA DIN 8093 |PROMOTION
Brand: ORION
Surface: Uncoated
Length: 93 mm
DIN: 8093
Art.-no. LG11727050
Manufacturer article no. LG11727050
EAN 4053625174072
Individual prices for customers after login
 
				 
				 
				 
				 
				 
				 
				 
				Application
For producing H7 fit tolerances in through holes on NC machines up to 1300 N/mm².
Execution
- 7-8° left-hand spiral, type B
Advantage
- good bore hole quality (dimensional tolerance, roundness, surface quality)
| Brand | ORION | 
| EAN | 4053625174072 | 
| Manufacturer Part Number | LG11727050 | 
| Cutting material | SC | 
| Tolerance of fit | H7 | 
| Groove type | Left-hand twist, 7-8° | 
| Tool holding device | HA parallel shank | 
| Surface | Uncoated | 
| Cutting edge diameter | 5 mm | 
| Length | 93 mm | 
| Cutting edge length | 26 mm | 
| Projecting length | 59 mm | 
| Shank diameter | 6 mm | 
| Number of cutting edges | 6 PCS | 
| f steel 1300 | 0.12 mm/r | 
| DIN | 8093 | 
| Harmonized System Code | 82076030 | 
| Gross Weight | 0.022 kg | 
| Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/U] | Suitability | 
|---|---|---|---|---|---|---|
| 1.00 Steels | ||||||
| 1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 25-30 | 0.1 | ⚫ | 
| 1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 22-25 | 0.1 | ⚫ | 
| 1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 22-25 | 0.1 | ⚫ | 
| 1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 20-25 | 0.1 | ⚫ | 
| 1.05 Cast iron | GS-45 | <1000 | 1.0446 | 25-30 | 0.1 | ⚫ | 
| 1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 15-20 | 0.1 | ⚫ | 
| 1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 10-15 | 0.06 | ⚫ | 
| 1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 15-20 | 0.06 | ⚫ | 
| 1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 15-20 | 0.06 | ⚫ | 
| 1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 10-12 | 0.1 | ⚫ | 
| 2.00 Stainless steels | ||||||
| 2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 10-15 | 0.06 | ⚪ | 
| 3.00 Non-ferrous metals | ||||||
| 3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 20-60 | 0.13 | ⚫ | 
| 3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 20-40 | 0.13 | ⚫ | 
| 3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 20-40 | 0.1 | ⚫ | 
| 3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 20-30 | 0.1 | ⚫ | 
| 3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 20-50 | 0.13 | ⚫ | 
| 3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 20-40 | 0.13 | ⚫ | 
| 3.07 Thermoplastic | PVC, Acrylglas | <100 | 20-50 | 0.18 | ⚪ | |
| 3.08 Duroplast | Bakelit, Melamin | <150 | 15-35 | 0.18 | ⚪ | |
| 3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | - | - | ||
| 3.10 Graphite | C8000 | <60 | - | - | ||
| 3.11 Composite materials | - | - | ||||
| 4.00 Cast metal | ||||||
| 4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 25-30 | 0.1 | ⚫ | 
| 4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 20-25 | 0.1 | ⚫ | 
| 4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 20-25 | 0.1 | ⚫ | 
| 5.00 Special alloys | ||||||
| 5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 7-12 | 0.06 | ⚫ | 
| 5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | 7-12 | 0.06 | ⚫ | 
| 5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | 7-12 | 0.06 | ⚪ | 
 
           			 
 
 
