
MAHR Micromar 40 EWRi-B electronic micrometer 0-25 mm reduced meas. surfaces
Brand: MAHR
Calibration Group: D
Art.-no. 31403588
Manufacturer article no. 4157132
Individual prices for customers after login





Application
Specially designed for measuring in grooves, spline shafts and recesses
Execution
- Reset
- LOCK function
- mm/inch changeover
- AUTO OFF
- Origin (measurement presetting)
- ABS function
- HOLD (measured value storage)
- TOL (input of tolerances and warning limits)
- Reduced measuring surfaces dia. 3 x 10 mm
- EWR-B: MultiCom data output
Advantage
- Digit height: 10 mm
- Quick drive
Delivery
with batteries, in a case
![]() | |
Brand | MAHR |
Manufacturer Part Number | 4157132 |
Display | Digital |
Min./max. length measuring range | 0-25 mm |
Min./max. length measuring range in inches | 0-1 in |
Digit increment | 0.001 mm |
Measuring arrangement | Deposed |
Material of measuring bolt | Carbide |
Data transmission type | MarConnect Integrated Wireless |
Measuring surface diameter | 3 mm |
Measuring surface depth | 10 mm |
Measuring spindle increments | 0.5 mm |
Bracket depth | 32 mm |
IP protection class | IP 65 |
Spindle clamping | No |
Digit height | 10 mm |
Error limit | 4 µm |
Functions | Reset (Zeroing the display), ABS function, With mm / inch switching, Origin (Dimension preset), Lock-function (Keybord lock), TOL (Tolerance and warning limits input), Hold-function (AE lock), Data key on cable, Bi-directional data interface |
Min./max. measurement force | 5-10 N |
Calibration Group | D |
Harmonized System Code | 90173000 |
Gross Weight | 0.740 kg |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!