Brand: ATORN
Art.-no. 17863689
Manufacturer article no. 12370734
EAN 4050293728897
Individual prices for customers after login
 
				 
				 
				Advantage
- very high level of hardness and wear resistance, for high service life requirements with favourable cutting conditions
- very positive chip breaker, ensures ideal chip breaking with small cutting depths
| Brand | ATORN | 
| EAN | 4050293728897 | 
| Manufacturer Part Number | 12370734 | 
| Shape of indexable insert ISO | C | 
| Clearance angle of indexable insert ISO | C | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | T | 
| Size of indexable insert ISO | 09 | 
| Thickness of indexable insert ISO | T3 | 
| Corner radius of indexable insert ISO | 04 | 
| Coating | CVD | 
| Carbide type area ISO | P | 
| Machining conditions for indexable insert | Good | 
| Carbide type ISO | P15 | 
| Carbide type | ACP15T | 
| ISO-Code Rotating | CCMT 09T304 | 
| Material to be processed | Steel, Stainless steel | 
| min./max. ap | 0.1-2.5 mm | 
| Materials group | P (primary application), K (secondary application) | 
| f min./max. | 0.07-0.25 mm/r | 
| f min. | 0.07 mm/r | 
| max. f | 0.25 mm/r | 
| max. ap | 2.5 mm | 
| min. ap | 0.1 mm | 
| Supply type | Smoothing | 
| Chip breaker code | FP1 | 
| Min./max. Vc in steel | 220-400 m/min | 
| Min./max. Vc in cast iron | 140-370 m/min | 
| Harmonized System Code | 82090020 | 
| Gross Weight | 3.600 g | 
 
           			 
 
 
 
