Brand: ATORN
Length: 150 mm
Art.-no. 13397052
Manufacturer article no. 11940105
EAN 4050293205343
Individual prices for customers after login
You need more information or have not found your desired product?
Product information
CAD data (available after login)
![]() | |
Brand | ATORN |
EAN | 4050293205343 |
Manufacturer Part Number | 11940105 |
Tool holding device | HB parallel shank |
Coolant supply | Internal |
Suitable for indexable insert size | 30 |
Cutting edge length | 30 mm |
Cutting edge diameter (d1) | 31 mm |
Suitable for min. diameter | 40 mm |
Shank diameter | 25 mm |
Length (l1) | 150 mm |
Harmonized System Code | 84661038 |
Gross Weight | 0.500 kg |
| Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability |
|---|---|---|---|---|---|---|
| 1.00 Steels | ||||||
| 1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 110-180 | - | |
| 1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 110-180 | - | |
| 1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 110-160 | - | |
| 1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 130-200 | - | |
| 1.05 Cast iron | GS-45 | <1000 | 1.0446 | 120-180 | - | |
| 1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 100-180 | - | |
| 1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 130-190 | - | |
| 1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 100-180 | - | |
| 1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 100-160 | - | |
| 1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 100-140 | - | |
| 2.00 Stainless steels | ||||||
| 2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 130-170 | - | |
| 3.00 Non-ferrous metals | ||||||
| 3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 180-340 | - | |
| 3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 180-340 | - | |
| 3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 120-400 | - | |
| 3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 120-400 | - | |
| 3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 180-300 | - | |
| 3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 180-300 | - | |
| 3.07 Thermoplastic | PVC, Acrylglas | <100 | 180-300 | - | ||
| 3.08 Duroplast | Bakelit, Melamin | <150 | 180-300 | - | ||
| 3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | - | - | ||
| 3.10 Graphite | C8000 | <60 | - | - | ||
| 3.11 Composite materials | - | - | ||||
| 4.00 Cast metal | ||||||
| 4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 80-170 | - | |
| 4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 80-140 | - | |
| 4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 80-140 | - | |
