Brand: ATORN
Surface: Uncoated
Length: 55 mm
Art.-no. 11118005
Manufacturer article no. 10440176
EAN 4050293013078
Individual prices for customers after login
 
				 
				 
				 
				 
				 
				Application
According to DIN/ISO 273 and countersinking according to DIN 74, for cylinder head screws according to DIN 912, 6912, 7984 and ISO 1207. Hole and countersink produced in one machining step.
Execution
- profile-ground
Advantage
- precise alignment of drill diameter and countersink diameter, lower process costs
- Special geometry for outstanding centring and positional accuracy
|  | |
| Brand | ATORN | 
| EAN | 4050293013078 | 
| Manufacturer Part Number | 10440176 | 
| Material to be processed | Universal use | 
| Cutting material | HSSE | 
| Surface | Uncoated | 
| Type | N | 
| Angle of the tip | 118 Degree | 
| Tool holding device | HA parallel shank | 
| Suitable for screw thread | M5 | 
| Pilot hole diameter (d1) | 5.5 mm | 
| Spot-facer diameter (d2) | 10 mm | 
| Pilot hole length (l3) | 13 mm | 
| Chip flute length (l2) | 23 mm | 
| Length (l1) | 55 mm | 
| Shank diameter | 10 mm | 
| f steel 1000 | 0.07 mm/r | 
| Harmonized System Code | 82075060 | 
| Gross Weight | 0.026 kg | 
| Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability | 
|---|---|---|---|---|---|---|
| 1.00 Steels | ||||||
| 1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 20-40 | 0.04 | ⚫ | 
| 1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 20-40 | 0.04 | ⚫ | 
| 1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 20-38 | 0.04 | ⚫ | 
| 1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 20-30 | 0.04 | ⚫ | 
| 1.05 Cast iron | GS-45 | <1000 | 1.0446 | 15-25 | 0.02 | ⚫ | 
| 1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 15-22 | 0.02 | ⚫ | 
| 1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 5-14 | 0.02 | ⚫ | 
| 1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 5-12 | 0.02 | ⚪ | 
| 1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 5-12 | 0.02 | ⚪ | 
| 1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 5-10 | 0.02 | ⚪ | 
| 2.00 Stainless steels | ||||||
| 2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 5-12 | 0.02 | ⚪ | 
| 3.00 Non-ferrous metals | ||||||
| 3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 40-60 | 0.06 | ⚪ | 
| 3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 30-50 | 0.06 | ⚫ | 
| 3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 15-25 | 0.04 | ⚪ | 
| 3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 15-25 | 0.04 | ⚫ | 
| 3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 30-45 | 0.06 | ⚪ | 
| 3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 30-50 | 0.06 | ⚫ | 
| 3.07 Thermoplastic | PVC, Acrylglas | <100 | 15-25 | 0.04 | ||
| 3.08 Duroplast | Bakelit, Melamin | <150 | 10-22 | 0.04 | ||
| 3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | 10-20 | 0.04 | ||
| 3.10 Graphite | C8000 | <60 | 5-10 | 0.04 | ||
| 3.11 Composite materials | - | - | ||||
| 4.00 Cast metal | ||||||
| 4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 15-20 | 0.04 | ⚫ | 
| 4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 15-20 | 0.04 | ⚫ | 
| 4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 15-20 | 0.04 | ⚫ | 
| 5.00 Special alloys | ||||||
| 5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 2-7 | 0.04 | ⚪ | 
| 5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | 2-7 | 0.04 | |
| 5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | 2-7 | 0.04 | |
 
           			 
 
 
 
