Brand: ATORN
Surface: Uncoated
Length: 64 mm
Art.-no. LG16652300
Manufacturer article no. 11263330
EAN 4050293341225
Individual prices for customers after login
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				Application
End mill for universal machining of non-ferrous metals.
Execution
- Solid carbide ultra-fine grain
- Straight shank in accordance with DIN 6535 HA
- With edge protection chamfer
- Centre cutting
- With clearance
- Uncoated
- Defined edge rounding of the cutting edge
| Brand | ATORN | 
| EAN | 4050293341225 | 
| Manufacturer Part Number | 11263330 | 
| Cutting material | SC | 
| Surface | Uncoated | 
| Type | W | 
| Number of cutting edges (Z) | 3 PCS | 
| Twist angle | 45° | 
| Tool holding device | HA parallel shank | 
| Construction length | Long | 
| Cutting edge diameter | 3 mm | 
| Cutting edge length | 15 mm | 
| Clearance length | 21 mm | 
| Length | 64 mm | 
| Edge protection chamfer length | 0.1 mm | 
| Clearance diameter | 2.8 mm | 
| Shank diameter | 6 mm | 
| fz aluminium | 0.022 mm | 
| Harmonized System Code | 82077031 | 
| Gross Weight | 0.025 kg | 
| Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | fz [mm/T] at diameter | Suitability | 
|---|---|---|---|---|---|---|
| 3.00 Non-ferrous metals | ||||||
| 3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 350-500 | 0.02 | ⚫ | 
| 3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 150-250 | 0.02 | ⚫ | 
| 3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 200-350 | 0.02 | ⚫ | 
| 3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 150-250 | 0.02 | ⚫ | 
| 3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 200-350 | 0.02 | ⚫ | 
| 3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 150-250 | 0.02 | ⚫ | 
| 3.07 Thermoplastic | PVC, Acrylglas | <100 | 350-500 | 0.02 | ⚫ | |
| 3.08 Duroplast | Bakelit, Melamin | <150 | 250-400 | 0.02 | ⚫ | |
| 3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | 200-350 | 0.02 | ||
| 3.10 Graphite | C8000 | <60 | - | - | ||
| 3.11 Composite materials | - | - | ||||
 
           			 
 
