Brand: ATORN
Length: 274 mm
Art.-no. 11235435
Manufacturer article no. 12850048
EAN 4066107004644
Individual prices for customers after login
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				Application
Broad range of applications in steel, stainless steel, cast iron and special alloys
Execution
- Available tool lengths of 3xD/4xD/5xD
- Diameter range 14-44 mm
Advantage
- Optimum service life through 4 usable cutting edges per reversible tip
- Same indexable insert can be used as centre insert and peripheral insert
- Optimal chip removal thanks to optimised coolant outlet
- Best surfaces and bore hole quality
Notes
warning: when the drill passes completely through the workpiece, a disc is created. if the workpiece is rotating, the disc will be flung away! appropriate safety precautions are required!
Delivery
The holder contains the clamping screws, supplied without spanner
|  | |
| Brand | ATORN | 
| EAN | 4066107004644 | 
| Manufacturer Part Number | 12850048 | 
| Cutting edge diameter (D1) | 43.5 mm | 
| Shank diameter (D) | 40 mm | 
| Collar diameter (D2) | 50 mm | 
| Length (L) | 274 mm | 
| Cantilever length (L1) | 206 mm | 
| Max. drilling depth (L4 max.) | 176 mm | 
| Suitable for indexable inserts type | G | 
| Coolant supply | Internal | 
| Shaft length (LS) | 68 mm | 
| Cutting direction | Right-hand cutting | 
| Adjustment range (+/-) | +0,40 | 
| Tool holding device | HB parallel shank | 
| Harmonized System Code | 82075090 | 
| Gross Weight | 1.607 kg | 
| Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability | 
|---|---|---|---|---|---|---|
| 4.00 Cast metal | ||||||
| 4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 160-320 | 0.2-0.21 | |
| 4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 120-200 | 0.21-0.25 | |
| 4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 100-180 | 0.21-0.25 | |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
 
           			 
 
 
 
 
     
