Brand: ATORN
Art.-no. 17874307
Manufacturer article no. 12350911
EAN 4066107045272
Individual prices for customers after login
 
				 
				 
				Advantage
- perfect combination of toughness and wear resistance, for high degree of process stability and broad range of applications
- very positive chip breaker, ensures ideal chip breaking with small cutting depths
| Brand | ATORN | 
| EAN | 4066107045272 | 
| Manufacturer Part Number | 12350911 | 
| Shape of indexable insert ISO | T | 
| Clearance angle of indexable insert ISO | C | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | T | 
| Size of indexable insert ISO | 06 | 
| Thickness of indexable insert ISO | T1 | 
| Corner radius of indexable insert ISO | 02 | 
| Coating | CVD | 
| Carbide type area ISO | P | 
| Machining conditions for indexable insert | Medium | 
| Carbide type ISO | P25 | 
| Carbide type | ACP25T-1 | 
| ISO-Code Rotating | TCMT 06T102 | 
| Material to be processed | Steel, Cast iron | 
| min./max. ap | 0.06-1.5 mm | 
| Materials group | P (primary application), K (secondary application) | 
| f min./max. | 0.03-0.11 mm/r | 
| f min. | 0.03 mm/r | 
| max. f | 0.11 mm/r | 
| max. ap | 1.5 mm | 
| min. ap | 0.06 mm | 
| Supply type | Smoothing - Positive chip breaker for low cutting depths | 
| Chip breaker code | FP1 | 
| Min./max. Vc in steel | 115-270 m/min | 
| Min./max. Vc in cast iron | 135-370 m/min | 
| Harmonized System Code | 82090020 | 
| Gross Weight | 0.001 kg | 
 
           			 
 
 
 
