Brand: ATORN
Art.-no. 17863418
Manufacturer article no. 10875147
EAN 4050293561623
Individual prices for customers after login
 
				 
				 
				 
				Advantage
- perfect combination of toughness and resistance to wear, for high degree of process stability and broad range of applications
- very positive chip breaker, ensures ideal chip breaking with small cutting depths
| Brand | ATORN | 
| EAN | 4050293561623 | 
| Manufacturer Part Number | 10875147 | 
| Shape of indexable insert ISO | C | 
| Clearance angle of indexable insert ISO | C | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | T | 
| Size of indexable insert ISO | 09 | 
| Thickness of indexable insert ISO | T3 | 
| Corner radius of indexable insert ISO | 04 | 
| Coating | PVD | 
| Carbide type area ISO | M, S, P | 
| Machining conditions for indexable insert | Medium | 
| Carbide type ISO | M10, M30, S10, S30, P15, P25 | 
| Carbide type | HC7820 | 
| ISO-Code Rotating | CCMT 09T304 | 
| min./max. ap | 0.1-1.5 mm | 
| f min./max. | 0.05-0.16 mm/r | 
| f min. | 0.05 mm/r | 
| max. f | 0.16 mm/r | 
| max. ap | 1.5 mm | 
| min. ap | 0.1 mm | 
| Supply type | Smoothing - Positive chip breaker for low cutting depths | 
| Chip breaker code | FM | 
| Min./max. Vc in steel | 50-130 m/min | 
| Min./max. Vc in stainless steel | 90-210 m/min | 
| Min./max. Vc in special alloys | 40-60 m/min | 
| Harmonized System Code | 82090020 | 
| Number of pieces per packet | 10 PCS | 
| Gross Weight | 0.004 kg | 
 
           			 
 
 
 
