Nominal diameter: 55 mm
Material: Gauge steel
DIN: 13
Calibration Group: AI
Calibration Group Description: Thread go/no-go gauges
Art.-no. 32902018
Manufacturer article no. 516615
Individual prices for customers after login
Manufacturer Part Number | 516615 |
Direction of rotation | Clockwise rotation |
Thread type | Metric fine thread |
Nominal diameter | 55 mm |
Pitch | 1.5 mm |
Tolerance class | 6G |
Material | Gauge steel |
DIN | 13 |
Edge angle | 60 Degree |
Thread type x nominal diameter x pitch | MF55 x 1.5 |
Calibration Group | AI |
Calibration Group Description | Thread go/no-go gauges |
Harmonized System Code | 90318080 |
Gross Weight | 0.750 kg |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!